Products
Search for the product you want
Aqueous film-forming anti-melting agent
Category:
Product Overview
Product Details
Product Features: Supplying foam concentrate that, when mixed with water, forms fire‑extinguishing foam.
Fire suppression principle: Reduces surface tension, forming a foam layer that smothers and extinguishes the fire.
Basic components: Foam concentrate (protein, fluoroprotein, aqueous film‑forming, solvent‑resistant, etc.)
Application scenarios: Compatible with various foam fire suppression systems.
Product Advantages: Fast foaming, excellent foam stability, strong fluidity, and high fire-extinguishing efficiency.
Model Specifications | Freezing point °C | pH value / -20℃ | Frost resistance and thawability | Foaming ratio/20°C | 25% water separation time (min) / 20°C | Extinguishing time (min) | Fire resistance time (min) | Validity period |
3% (AFFF, -15°C) | -19 | 9.2 | No visible stratification or heterogeneity. | 8.7 | 3.7 | 2 | 9 | 8 |
3% (AFFF, -28°C) | -28 | 7.4 | 9.5 | 4.5 | 2 | 15 | 8 | |
6% (AFFF, -20℃) | -20 | 7.1 | 9.3 | 4.1 | 2 | 16 | 8 | |
100% (AFFF, -8°C) | -12 | 7.6 | 8.9 | 6.5 | 3 | 10 | 3 | |
3% (S, -10℃) | -12 | 7.2 | 9.6 | 4.2 | 3 | 14 | 3 | |
6% (S, -10℃) | -12 | 7.7 | 9.5 | 5.5 | 3 | 14 | 3 | |
3% (AFFF/AR, -10℃) | -14 | 7.4 | 7.3 | 11.7 | 1 | 20 | 2 | |
6% (AFFF/AR, -10℃) | -10 | 7.9 | 8.3 | 16.5 | 1 | 21 | 2 | |
3% (S/AR, -10℃) | -14 | 7.8 | 7.7 | 10.2 | 1 | 13 | 2 | |
6% (S/AR, -10℃) | -10 | 7.6 | 8.2 | 16.5 | 3 | 13 | 2 | |
3% (AFFF, -35°C) – seawater-resistant | -35 | 7.1 | 6.8 | 3.3 | 3 | 10 | 8 | |
3% (AFFF-AR, -35°C) – seawater-resistant | -35 | 6 | 7.4 | 9 | 2 | 20 | 2 |
Keywords:
Aqueous film-forming anti-melting agent
Application Industries
undefined
File Download
Related Products
undefined
Leave a Message Online
Leave a message now, and we’ll arrange for a dedicated representative to contact you as soon as possible.