Products
Search for the product you want
Dry Powder Fire Suppression System (Portable)
Category:
Product Overview
Product Details
Product Features: Hand‑pushed / vehicle‑mounted mobile fire suppression, for rapid emergency response.
Fire suppression principle: Cart-mounted dry powder spraying, chemical suppression fire extinguishing
Basic components: Cart, dry powder canister, spray gun, hose, drive gas cylinder
Application scenarios: Small fires, temporary sites, electrical distribution rooms, gas stations, emergency rescue operations
Product Advantages: Mobile and flexible, easy to operate, extinguish instantly upon deployment, and low-cost.
Model Specifications | ZFP500-Y | ZFP750-Y | ZFP1000-Y | ZFP2000-Y | |
Effective spray duration (s) | ≥60 | ||||
Dry powder tank | Capacity (L) | 600 | 1000 | 1300 | 2600 |
Working pressure (MPa) | 1.5 | ||||
Nitrogen cylinder bank | Number of cylinders (pcs) | 2/40L | 2/70L | 2/70L | 4/70L |
Filling pressure (MPa) | 13.5±1.0 | ||||
Dry powder cannon | Jetting rate (kg/s) | 20–50 | |||
| Working pressure (MPa) | 0.5–1.5 | ||||
Spray distance (m) | 35–55 | ||||
| Dry powder gun | Jetting rate (kg/s) | 5 | |||
| Working pressure (MPa) | 1.5 | ||||
| Spray distance (m) | ≥15 | ||||
| Dry powder reel | Length (m) | 30 | |||
Specification and Model | Filling quantity (kg) | L (mm) | L1 (mm) | B (mm) | H (mm) |
ZFP500A-Y | 500 | 4030 | 2530 | 1400 | 2260 |
ZFP750A-Y | 750 | 4030 | 2530 | 1600 | 2360 |
ZFP1000A-Y | 1000 | 4050 | 2550 | 1800 | 2460 |
Keywords:
Dry Powder Fire Suppression System (Portable)
Application Industries
undefined
File Download
Related Products
undefined
Leave a Message Online
Leave a message now, and we’ll arrange for a dedicated representative to contact you as soon as possible.