Products
Search for the product you want
Manual fire monitor
Category:
Product Overview
Product Details
Product Features: High-flow, long-range jetting for rapid suppression of large-scale fires.
Fire suppression principle: High-pressure jet remote cooling, impact, and smothering fire suppression
Basic components: Gun barrel, slewing mechanism, nozzle, control valve, manual/remote control mechanism
Application scenarios: Oil depots, petrochemical facilities, terminals, airports, large warehouses, and tank farms
Product Advantages: High flow rate, long range, rapid fire control, and optional manual or remote operation.
Model Specifications | Working pressure range (MPa) | Flow rate (L/s) | Range (m) | Pitch angle (º) | Horizontal rotation angle (º) | Spray angle (º) |
PS10/30W | 1.0–1.6 | 30 | 62 | -45~+75 | 360 | 100 |
PS10/40W | 1.0–1.6 | 40 | 66 | -45~+75 | ||
PS10/50W | 1.0–1.6 | 50 | 70 | -45~+75 | ||
PS10/80W | 1.0–1.6 | 80 | 89 | -45~+75 | ||
PL8/32 | 0.8–1.6 | 32 | Water 62, Foam 55 | -45~+75 | ||
PL8/40 | 0.8–1.6 | 40 | Water 66, Foam 57 | -45~+75 | ||
PL8/64 | 0.8–1.6 | 64 | Water 76, Foam 71 | -45~+75 | ||
PL8/32 (Mobile) | 0.8–1.6 | 32 | Water 62, Foam 55 | 30–75 | 90 | |
PF5–15/20 | 0.5–1.5 | 20 | 24 | -50 to +60 | 360 | |
PF5–15/30 | 0.5–1.5 | 30 | 37 | |||
PF5~15/40 | 0.5–1.5 | 40 | 42 | |||
PF5~15/50 | 0.5–1.5 | 50 | 52 | |||
Keywords:
Manual fire monitor
Application Industries
undefined
File Download
Related Products
undefined
Leave a Message Online
Leave a message now, and we’ll arrange for a dedicated representative to contact you as soon as possible.