Products
Search for the product you want
Outdoor fire hydrant
Category:
Product Overview
Product Details
Product Features: Outdoor fire‑water intake, designed for rapid connection to the water supply by fire trucks.
Fire suppression principle: Provides pressurized water from the pipeline network for direct firefighting at the fire scene.
Basic components: Valve body, suction pipe, fittings, drain valve, blind cover, key, and identification label
Application scenarios: Municipal, industrial park, residential community, warehouse, and outdoor fire protection systems for buildings
Product Advantages: Fast water intake, robust and durable, freeze-proof, and easy to operate.
Model number | SSFT100/65-1.6 | SSFT100/65-1.6 | SSFT150/80-1.6 |
Nominal specification | DN100 PN1.6MPa | DN150 PN1.6MPa | DN150 PN1.6MPa |
Outlet connection model × quantity | KWS65×2 | KWS65×2 | KWS80×2 |
Water intake port specification – standard thread | M125×6 | M170×6 | M170×6 |
Automatic Drain Outlet Specifications | Ø12×2 pieces | ||
Flanged coupling | DN100 PN1.6-PL-RF | DN150 PN1.6-PL-RF | DN150 PN1.6-PL-RF |
Flange Matching Standards | HG/T20592-2009 (GB/T9119 or ANSI and ASME) | ||
Total height range (m) | 0.7–3.5, arbitrarily selected | 0.7–4.5, arbitrarily selected | 0.7–4.5, arbitrarily selected |
Applicable medium | Freshwater or neutral water. If seawater is used, additional corrosion protection is required. | ||
Keywords:
Outdoor fire hydrant
Application Industries
undefined
File Download
Related Products
undefined
Leave a Message Online
Leave a message now, and we’ll arrange for a dedicated representative to contact you as soon as possible.